Total
OK
Proposed LET-410 Flight schedule Date :- 15th Dec 2019
Effective from : 01st Jan - 29th Feb 2020
AIRCRAFT Type: LET-410
Aircraft Name: AKZ‚ AMG‚ AMP & AND
S/N | Flight No | Aircraft | SECTOR | NPR | USD FARE | ETD | ETA | Days of Operation | No of Days | ||||||||||
FARE | FSC | TOTAL FARE | USD | FSC | TOTAL FARE | SUN | MON | TUE | WED | THU | FRI | SAT | |||||||
A/C 1 | |||||||||||||||||||
1 | SMA 181 | LET-410 | KEP-DOL | 3740 | 1360 | 5100 | 148 | 14 | 162 | 6:00 | 6:34 | - | - | D | D | 2 | |||
2 | SMA 182 | LET-410 | DOL-KEP | 3740 | 1360 | 5100 | 148 | 14 | 162 | 6:45 | 7:19 | - | - | A | A | 2 | |||
3 | SMA 141 | LET-410 | KEP-IMK | 5115 | 1865 | 6980 | 167 | 19 | 186 | 7:50 | 8:35 | - | - | - | D | D | 2 | ||
4 | SMA 142 | LET-410 | IMK-KEP | 5115 | 1865 | 6980 | 167 | 19 | 186 | 8:45 | 9:30 | - | - | - | A | A | 2 | ||
5 | SMA 191 | LET-410 | KEP-TLH | 4135 | 1505 | 5640 | 167 | 15 | 182 | 11:30 | 12:10 | - | - | - | D | - | - | - | 1 |
6 | SMA 192 | LET-410 | TLH-KEP | 4135 | 1505 | 5640 | 167 | 15 | 182 | 12:20 | 13:00 | - | - | - | A | - | - | - | 1 |
7 | SMA 161 | LET-410 | KEP-JUM | 3835 | 1400 | 5235 | 113 | 14 | 127 | 11:09 | 11:45 | - | - | - | - | D | - | 1 | |
8 | SMA 162 | LET-410 | JUM-KEP | 3835 | 1400 | 5235 | 113 | 14 | 127 | 11:54 | 12:30 | - | - | - | - | A | - | 1 | |
9 | SMA 171 | LET-410 | KEP-BJR | 3835 | 1400 | 5235 | 138 | 14 | 152 | 11:09 | 11:45 | - | - | - | - | D | 1 | ||
10 | SMA 172 | LET-410 | BJR-KTM | 3835 | 1400 | 5235 | 138 | 14 | 152 | 11:54 | 12:30 | - | - | - | - | A | 1 | ||
11 | SMA 092 | LET 410 | KEP-KTM | 2520 | 3080 | 5600 | 120 | 31 | 151 | 14:00 | 15:00 | - | - | - | - | - | - | D | 1 |
12 | SMA 091 | LET 410 | KTM KEP | 2520 | 3080 | 5600 | 120 | 31 | 151 | 16:00 | 17:00 | - | - | A | - | - | - | 1 | |
13 | SMA 501 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 7:00 | 7:30 | D | D | D | - | - | - | - | 3 |
14 | SMA 502 | LET-410 | LUA-KTM | 3540 | 1290 | 4830 | 164 | 13 | 177 | 7:35 | 8:05 | A | A | A | - | - | - | - | 3 |
15 | SMA 503 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 10:00 | 10:30 | D | D | D | - | - | - | - | 3 |
16 | SMA 504 | LET-410 | LUA-KTM | 3540 | 1293 | 4833 | 164 | 13 | 177 | 10:35 | 11:05 | A | A | A | - | - | - | - | 3 |
A/C 2 | |||||||||||||||||||
1 | SMA 401 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 6:30 | 7:00 | D | D | D | D | D | D | D | 7 |
2 | SMA 402 | LET-410 | LUA-KTM | 3540 | 1290 | 4830 | 164 | 13 | 177 | 7:05 | 7:35 | A | A | A | A | A | A | A | 7 |
3 | SMA 403 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 7:45 | 8:15 | D | D | D | D | D | D | D | 7 |
4 | SMA 404 | LET-410 | LUA-KTM | 3540 | 1293 | 4833 | 164 | 13 | 177 | 8:20 | 8:50 | A | A | A | A | A | A | 7 | |
5 | SMA 405 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 8:54 | 9:25 | D | D | D | D | D | D | D | 7 |
6 | SMA 406 | LET-410 | LUA-KTM | 3540 | 1290 | 4830 | 164 | 13 | 177 | 9:35 | 10:05 | A | A | A | A | A | A | A | 7 |
7 | SMA 407 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 8:54 | 9:25 | D | D | D | D | D | D | D | 7 |
8 | SMA 408 | LET-410 | LUA-KTM | 3540 | 1290 | 4830 | 164 | 13 | 177 | 9:35 | 10:05 | A | A | A | A | A | A | A | 7 |
9 | SMA 409 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 8:54 | 9:25 | D | D | D | D | D | D | D | 7 |
10 | SMA 410 | LET-410 | LUA-KTM | 3540 | 1290 | 4830 | 164 | 13 | 177 | 9:35 | 10:05 | A | A | A | A | A | A | A | 7 |
11 | SMA 407 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 12:00 | 12:30 | D | D | D | D | D | D | D | 7 |
12 | SMA 408 | LET-410 | LUA-KTM | 3540 | 1290 | 4830 | 164 | 13 | 177 | 12:35 | 13:05 | A | A | A | A | A | A | A | 7 |
13 | SMA 409 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 13:15 | 13:45 | D | D | D | D | D | D | D | 7 |
14 | SMA 410 | LET-410 | LUA-KTM | 3540 | 1290 | 4830 | 164 | 13 | 177 | 13:50 | 14:20 | A | A | A | A | A | A | A | 7 |
A/C 3 | |||||||||||||||||||
1 | SMA 301 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 7:00 | 7:30 | D | D | D | D | D | D | D | 7 |
2 | SMA 302 | LET-410 | LUA-KTM | 3540 | 1290 | 4830 | 164 | 13 | 177 | 7:35 | 8:05 | A | A | A | A | A | A | A | 7 |
3 | SMA 303 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 9:00 | 9:30 | D | D | D | D | D | D | D | 7 |
4 | SMA 304 | LET-410 | LUA-KTM | 3540 | 1293 | 4833 | 164 | 13 | 177 | 9:35 | 10:05 | A | A | A | A | A | A | A | 7 |
5 | SMA 305 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 8:54 | 9:25 | D | D | D | D | D | D | D | 7 |
6 | SMA 306 | LET-410 | LUA-KTM | 3540 | 1290 | 4830 | 164 | 13 | 177 | 9:35 | 10:05 | A | A | D | A | A | A | A | 7 |
7 | SMA 307 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 10:15 | 10:45 | D | D | D | D | D | D | D | 7 |
8 | SMA 308 | LET-410 | LUA-KTM | 3540 | 1290 | 4830 | 164 | 13 | 177 | 10:55 | 11:25 | A | A | A | A | A | A | A | 7 |
9 | SMA 305 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 13:00 | 13:30 | D | D | D | D | D | D | D | 7 |
10 | SMA 306 | LET-410 | LUA-KTM | 3540 | 1293 | 4833 | 164 | 13 | 177 | 13:35 | 14:05 | A | A | A | A | A | A | A | 7 |
11 | SMA 307 | LET-410 | KTM-LUA | 3540 | 1290 | 4830 | 164 | 13 | 177 | 12:05 | 12:35 | D | D | D | D | D | 5 | ||
12 | SMA 308 | LET-410 | LUA-KTM | 3540 | 1290 | 4830 | 164 | 13 | 177 | 12:40 | 13:09 | A | A | A | A | A | 5 | ||
13 | SMA 415 | LET-410 | KTM-PPL | 3150 | 1145 | 4295 | 136 | 11 | 147 | 12:05 | 12:35 | D | D | 2 | |||||
14 | SMA 416 | LET-410 | PPL-KTM | 3150 | 1145 | 4295 | 136 | 11 | 147 | 12:40 | 13:09 | A | A | 2 | |||||
A/C 4 | Pokhara Daily | ||||||||||||||||||
1 | SMA 601 | LET-410 | PKR-JMO | 2065 | 750 | 2815 | 115 | 8 | 123 | 6:00 | 6:20 | D | D | D | D | D | D | D | 7 |
2 | SMA 602 | LET-410 | JMO-PKR | 2065 | 750 | 2815 | 115 | 8 | 123 | 6:30 | 6:50 | A | A | A | A | A | A | A | 7 |
3 | SMA 603 | LET-410 | PKR-JMO | 2065 | 750 | 2815 | 115 | 8 | 123 | 7:00 | 7:19 | D | D | D | D | D | D | D | 7 |
4 | SMA 604 | LET-410 | JMO-PKR | 2065 | 750 | 2815 | 115 | 8 | 123 | 7:30 | 7:50 | A | A | A | A | A | A | A | 7 |
5 | SMA 605 | LET-410 | PKR-JMO | 2065 | 750 | 2815 | 115 | 8 | 123 | 8:00 | 8:20 | D | D | D | D | D | D | D | 7 |
6 | SMA 606 | LET-410 | JMO-PKR | 2065 | 750 | 2815 | 115 | 8 | 123 | 8:30 | 8:50 | A | A | A | A | A | A | A | 7 |
7 | SMA 607 | LET-410 | PKR-JMO | 2065 | 750 | 2815 | 115 | 8 | 123 | 9:00 | 9:20 | D | D | D | D | D | D | D | 7 |
8 | SMA 608 | LET-410 | JMO-PKR | 2065 | 750 | 2815 | 115 | 8 | 123 | 9:30 | 9:50 | A | A | A | A | A | A | A | 7 |
9 | SMA 609 | LET-410 | PKR-JMO | 2065 | 750 | 2815 | 115 | 8 | 123 | 10:00 | 10:20 | D | D | D | D | D | D | D | 7 |
10 | SMA 610 | LET-410 | JMO-PKR | 2065 | 750 | 2815 | 115 | 8 | 123 | 10:30 | 10:50 | A | A | A | A | A | A | A | 7 |
Please note that the schedule is subject to change due to the inclement weather. To confirm the program schedule‚ please call on our reservation department.